Help us inform millions of consumers around the world about what they eat

group photo donation 2024
open food facts logo

Please give to our 2025 Fundraiser

Your donations fund the day-to-day operations of our non-profit association:

  • keeping our database open & available to all,
    • technical infrastructure (website/mobile app) & a small permanent team
  • remain independent of the food industry,

  • engage a community of committed citizens,

  • support the advancement of public health research.

Each donation counts! We appreciate your support in bringing further food transparency in the world.

Productes làctics fermentats

Informació nutricional

Informació nutricional mitjana per als 9548 productes de la categoria Productes làctics fermentats per a la qual es coneixen dades de nutrició (de 10112 productes).

Informació nutricional
Informació nutricional Com es ven
per 100 g/100 ml
Desviació estàndard Mínim percentil 10 Mitjana percentil 90 Màxim
Energia 1.100 kj
(265 kcal)
569 kj
(136 kcal)
0 kj
(0 kcal)
247 kj
(59 kcal)
1.260 kj
(302 kcal)
1.820 kj
(434 kcal)
5.940 kj
(1420 kcal)
Greix 20,1 g 13 g 0 g 0,9 g 24 g 37 g 92 g
Àcid gras saturat 13,5 g 9 g 0 g 0,4 g 16 g 25,8 g 59 g
Àcid gras monoinsaturat 2,7 g 3,1 g 0 g 0,007 g 1,5 g 11,5 g 60 g
Àcid gras poliinsaturat 0,615 g 0,764 g 0 g 0 g 0,32 g 3,6 g 25,5 g
Àcid alfa-linolènic 0,33 g 0,282 g 0,096 g 0,106 g 0,32 g 0,89 g 8 g
Àcid gras trans 0,197 g 0,365 g 0 g 0 g 0 g 1 g 3,33 g
Colesterol 32,9 mg 33,1 mg 0 mg 0 mg 16,7 mg 100 mg 319 mg
Hidrats de carboni 3,93 g 4,06 g 0 g 0 g 2,2 g 12,7 g 77 g
Sucre 2,94 g 3,73 g 0 g 0 g 1 g 11,6 g 60 g
Added sugars 5,77 g 3,78 g 0 g 0 g 6 g 11 g 35 g
Lactosa 0,024 g 0,034 g 0 g 0 g 0,01 g 0,1 g 0,1 g
Fiber 0,24 g 0,457 g 0 g 0 g 0 g 1,3 g 45,6 g
Proteïna 15,9 g 9,05 g 0 g 3,1 g 19 g 27 g 54 g
Sal comuna 1,05 g 0,714 g 0 g 0,1 g 1,2 g 2 g 45,1 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol
Vitamina A 117 µg 95,3 µg 0 µg 0 µg 120 µg 260 µg 577 µg
Vitamina D 0,969 µg 0,539 µg 0 µg 0,476 µg 0,75 µg 1,67 µg 200.000 µg
Vitamina B6 13,3 mg 50,8 mg 0 mg 0,07 mg 0,21 mg 210 mg 210 mg
Vitamin B9 (Folic acid) 33,9 µg 18,7 µg 0 µg 9 µg 30 µg 89 µg 139.000 µg
Vitamin B12 (cobalamin) 1,17 µg 0,898 µg 0,36 µg 0,38 µg 0,66 µg 2,54 µg 200.000 µg
Potassi 118 mg 66,6 mg 0 mg 42 mg 133 mg 280 mg 400 mg
Clorur 102 mg 5,75 mg 100 mg 100 mg 100 mg 120 mg 100.000 mg
Calci 308 mg 256 mg 0 mg 100 mg 162 mg 830 mg 1.160 mg
Fòsfor 240 mg 95,9 mg 0 mg 80 mg 230 mg 463 mg 691 mg
Ferro 1,5 mg 2,78 mg 0 mg 0 mg 0,48 mg 14 mg 156 mg
Zinc 1,37 mg 0,201 mg 0,176 mg 1,12 mg 1,5 mg 1,5 mg 2,76 mg
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 0,478 % 1,74 % 0 % 0 % 0 % 6 % 15 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 8,22 % 1,92 % 2 % 5 % 8,3 % 10,5 % 18 %
  • Materials d'embalatge


    Material % de productes que contenen majoritàriament el material Pes mitjà de l'embalatge per 100 g de producte (pels productes que contenen majoritàriament el material) % de productes que contenen el material Pes mitjà de l'embalatge per 100 g de producte (pels productes que contenen el material) Pes mitjà de l'embalatge per 100 g de producte (relatiu a tots els productes)
    Paper or cardboard 9.5% 8.2 g 14.3% 7.4 g 1 g
    Plàstic 85.7% 5.2 g 90.5% 5.2 g 5 g
    Vidre 0% 0% 0 g
    Metal 0% 14.3% 0.4 g 0 g
    Unknown 4.8% 1 g 4.8% 1 g 0 g
    Total - - - - 6 g

País: Espanya - Veure productes coincidents de tot el món